Mathematics
You become what you believe.
Oh, hello there!
This is where you should be if you are looking for Core 1 through 4, Statistics 1 and Mechanics 1. If you are after Further Maths modules instead, click the button below to access those! If you're a Year 12 following the new course from WJEC, don't worry, I have resources for you too!
Click here for Further Maths! →
For Year 12 students: The exam board has redeveloped the mathematics qualification. The new specification presents a series of changes to assessment style/structure and content. The materials in this section are directly relevant to your course.
Specification Practise Papers Formula Booklet Statistical Tables Teaching Guidance
For Year 13 and resitters: These are the past papers for your qualification. 2018 will be the final year that this specification will be examined.
For Year 12 students: While these past papers are a little different to your course, they are still sound examination style practise and should be used supplemented by the materials supplied above.
Formula Booklet Specification Examiners' Reports Statistical Tables
These are PDFs of Core 1, Core 2 and Mechanics 1 examination units. The mark scheme for each series is also provided.
SERIES | Core 1 | Core 2 | Mech 1 | MS |
---|---|---|---|---|
Specimen | C1 | C2 | M1 | MS | Winter 2005 | C1 | C2 | M1 | MS |
Summer 2005 | C1 | C2 | M1 | MS |
Winter 2006 | C1 | C2 | M1 | MS |
Summer 2006 | C1 | C2 | M1 | MS |
Winter 2007 | C1 | C2 | M1 | MS |
Summer 2007 | C1 | C2 | M1 | MS |
Winter 2008 | C1 | C2 | M1 | MS |
Summer 2008 | C1 | C2 | M1 | MS |
Winter 2009 | C1 | C2 | M1 | MS |
Summer 2009 | C1 | C2 | M1 | MS |
Winter 2010 | C1 | C2 | M1 | MS |
Summer 2010 | C1 | C2 | M1 | MS |
Winter 2011 | C1 | C2 | M1 | MS |
Summer 2011 | C1 | C2 | M1 | MS |
Winter 2012 | C1 | C2 | M1 | MS |
Summer 2012 | C1 | C2 | M1 | MS |
Winter 2013 | C1 | C2 | M1 | MS |
Summer 2013 | C1 | C2 | M1 | MS |
Winter 2014 | C1 | C2 | M1 | MS |
Summer 2014 | C1 | C2 | M1 | MS |
Summer 2015 | C1 | C2 | M1 | MS |
Summer 2016 | C1 | C2 | M1 | MS |
Summer 2017 | C1 | C2 | M1 | MS |
These are PDFs of Core 3, Core 4 and Statistics 1 examination units. The mark scheme for each series is also provided.
SERIES | Core 3 | Core 4 | Stat 1 | MS |
---|---|---|---|---|
Specimen | C3 | C4 | S1 | MS | Winter 2005 | N/A | N/A | S1 | MS |
Summer 2005 | C3 | C4 | S1 | MS |
Winter 2006 | C3 | N/A | S1 | MS |
Summer 2006 | C3 | C4 | S1 | MS |
Winter 2007 | C3 | N/A | S1 | MS |
Summer 2007 | C3 | C4 | S1 | MS |
Winter 2008 | C3 | N/A | S1 | MS |
Summer 2008 | C3 | C4 | S1 | MS |
Winter 2009 | C3 | N/A | S1 | MS |
Summer 2009 | C3 | C4 | S1 | MS |
Winter 2010 | C3 | N/A | S1 | MS |
Summer 2010 | C3 | C4 | S1 | MS |
Winter 2011 | C3 | N/A | S1 | MS |
Summer 2011 | C3 | C4 | S1 | MS |
Winter 2012 | C3 | N/A | S1 | MS |
Summer 2012 | C3 | C4 | S1 | MS |
Winter 2013 | C3 | N/A | S1 | MS |
Summer 2013 | C3 | C4 | S1 | MS |
Winter 2014 | C3 | N/A | S1 | MS |
Summer 2014 | C3 | C4 | S1 | MS |
Summer 2015 | C3 | C4 | S1 | MS |
Summer 2016 | C3 | C4 | S1 | MS |
Summer 2017 | C3 | C4 | S1 | MS |
These textbooks are specifically tailored to WJEC specifications before 2005, however much of the content within these PDFs is still very much applicable to you regardless of which WJEC course you are following. You'll just need to be selective in terms of what you study. Consult your specification, your teacher or your past papers if you are confused.
P1 P2 P3 M1 M2 M3 S1 S2 S3STEP Resources →
Papers for Other Boards →